Please scroll to the left to view the rest of the table
Account | High Yield CD | 12 Mo. Variable CD |
24 Mo. Rising Rate CD |
Business Savings |
Cash Management Checking |
---|---|---|---|---|---|
Product Benefits |
Get the most out of your savings. Fixed rate(1) terms available from 6 months to 7 years. | 12 month variable(2) CD designed for the habitual saver. Accepts deposits during the term. | This 2 year term CD allows you to adjust your rate(3) one time during the term if rates go up. | Not your typical Savings account. Enjoy a top rate on balances over $10.00. | Enjoy high-yield rates and the convenience of check writing and debit card access. |
Learn More about High Yeild CD | Learn More about Variable CD | Learn More about 24 Month Rising Rate CD | Learn More about Business Savings | Learn More about Cash Manageement Checking | |
Opening Deposit | $100 | $100 | $100 | $50 | $100 |
Monthly Service Charge Fee if Minimum Daily Balance is not met. | $0 | $0 | $0 | $5 | $10 |
Minimum Daily Balance | $0 | $0 | $0 | $300 | $1,000 |
Minimum Balance to Obtain APY | $100 | $100 | $100 | $10 | $10 |
Rates | Please visit our Rates page for a list of current rates. |
(1)A fixed rate is guaranteed not to change during the term of your CD.
(2)A variable rate is subject to change during the term of the product.
(3)If you noticed after opening your Rising Rate CD that your 24 month Rising Rate CD rate has gone up you can give us a call and we'll raise your rate one time during the term of your CD.